Antény LTE a WLAN pro dokonalý příjem
Login
iCS - VPN je služba vzdálené údržby pro jednoduché a bezpečné propojení webů, zařízení nebo mobilních zařízení prostřednictvím sítě VPN.
iRM umožňuje zavádění firmwaru zařízení, konfigurací, bezpečnostních certifikátů a aplikací včetně protokolování.
Brzy zde získáte přístup k našemu partnerskému portálu - staňte se součástí naší sítě!
Pro spolehlivé bezdrátové připojení jsou důležité kvalitní antény, které odpovídají routeru. Při výběru správné antény je třeba zohlednit podmínky příjmu a možnosti instalace na místě.
V případě nepříznivých příjmových podmínek uvnitř budov se doporučuje použít venkovní antény. Držáky potřebné k instalaci jsou již součástí dodávky.
Podrobná doporučení pro použití antény ve vaší aplikaci jsou uvedena v dokumentu “Návod k instalaci antén”.
Nejlepší výkon s produkty INSYS
Mnoho různých provedení antén v závislosti na možnostech montáže
Široký rozsah provozních teplot a spolehlivá kvalita
Ochrana IP proti vniknutí prachu a vody
Mobilní antény s globálními frekvenčními pásmy, některé již pro 5G
Nízký útlum signálu pro připojovací a prodlužovací kabely
Další technické informace a vlastnosti našich antén najdete zde.
Designation | Magnetic Antenna 4G/3G/2G SMA | Outdoor Wall Antenna 4G/3G/2G SMA | Allround Antenna 5G/4G/3G/2G SMA |
---|---|---|---|
Highlights | ■ Compact and easy mounting ■ Internal and external use | ■ Robust mounting ■ Excellent performance ■ Internal and external use | ■ Premium antenna ■ Excellent performance ■ Screw or wall mounting ■ Internal and external use ■ 5G ready |
Frequency ranges | 698 ... 960 MHz 1710 ... 2170 MHz 2500 ... 2700 MHz (incl.US frequency bands) | 699 ... 960 MHz 1710 ... 2690 MHz (incl.US frequency bands) | 617 ... 960 MHz 1710 ... 6000 MHz (incl. 5G bands FR1 and US bands) |
Gain max. | 1,0 dBi (698 ... 960 MHz) 2,4 dBi (1710 ... 2170 MHz) 2,1 dBi (2500 ... 2700 MHz) | 3,4 dBi (698 ... 960 MHz) 2,5 dBi (1710 ... 2170 MHz) 1,0 dBi (2500 ... 2700 MHz) | 2.0 dBi (617 ... 960 MHz) 3,5 dBi (1710 ... 2700 MHz) 5.0 dBi (3400 ... 3800 MHz) 7.0 dBi (4900 ... 6000 MHz) |
Mounting | Adhesive mounting with integrated magnet, antenna requires a conductive ferromagnetic surface, e.g. steel | Wall mounting incl. bracket | Screw mounting (M12 incl. sealing pad, antenna requires a metallic surface) or wall mounting incl. bracket |
Dimensions | Height 72 mm, diameter 31mm | Height 220 mm (325 mm incl. mounting bracket), wall clearance 155mm | Height 88 mm (164 mm incl. mounting bracket), diameter: 48mm |
Operating temper- ature | -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C |
Protection class | IP65 | IP65 | IP66 |
Connecting cable | 3 m, Typ LMR100, SMA connection (m) | 5 m, Typ LL195, SMA connection (m) | 5 m, Typ CS29, SMA connection (m) |
Article No. | 10019504 | 10020596 | 10022961 |
Designation | Magnetic/screw/adhesive Antenna 4G/3G/2G SMA | Roof Mount Antenna 4G/3G/2G SMA |
---|---|---|
Highlights | ■ Versatile mounting options ■ Focus on European frequency bands | ■ Compact design and stable mounting ■ Vandal-proof ■ Internal and external use |
Frequency ranges | 824 ... 960 MHz 1710 ... 2170 MHz (does not support 700 MHz bands) | 698 ... 960 MHz 1710 ... 2170 MHz 2500 ... 2700 MHz (incl. US frequency bands) |
Gain max. | 2 dBi | 1,8 dBi (698 ... 960 MHz) 3,5 dBi (1710 ... 2170 MHz) 4,4 dBi (2500 ... 2700 MHz) |
Mounting | Adhesive mounting (incl. magnet and adhesive pad), screws; antenna is surface independent (metal / other) | Screw/adhesive mounting (cable feed-through, incl. nut & adhesive pad); antenna is surface independent (metal / other) |
Dimensions | Height 38 mm, length 117 mm, width 49,5 mm | Height 16 mm, length 80 mm, width 76 mm |
Operating temperature | -40 ... +85 °C | -40 ... +85 °C |
Protection class | - | IP67 |
Connecting cable | 5 m, Typ LMR100, SMA connection (m) | 3 m, Typ DACAR 302, SMA connection (m) |
Article No. | 10017462 | 10022309 |
Designation | Magnetic Antenna MIMO 5G/4G/3G/2G SMA | Outdoor Panel Antenna MIMO 5G/4G/3G/2G SMA | Panel Antenna (EOL) 4G/3G/2G MIMO SMA |
---|---|---|---|
Highlights | ■ Premium antenna for routers with 2 antenna connections ■ Simple magnetic mounting ■ Internal and external use ■ 5G ready | ■ Premium antenna for routers with 2 antenna connections ■ Excellent performance ■ Internal and external use ■ 5G ready | ■ Premium antenna for routers with 2 antenna connections ■ Easy mountingon smooth surfaces ■ Internal and external use |
Frequency ranges | 698 ... 960 MHz 1710 ... 3800 MHz (incl. 5G frequency bands FR1 and US frequency bands) | 698 ... 960 MHz 1710 ... 3800 MHz (incl. 5G frequency bands FR1 and US frequency bands) | 690 ... 960 MHz 1710 ... 2170 MHz 2500 ... 2700 MHz (incl. US frequency bands) |
Gain max. | 1.5 dBi (668 ... 960 MHz) 4.5 dBi (1710 ... 2170 MHz) 5.0 dBi (2500 ... 3800 MHz) | 1.5 dBi (698 … 960 MHz) 4.5 dBi (1710 … 2170 MHz) 5.0 dBi (2200 … 3800 MHz) | 2.0 dBi |
Mounting | Adhesive mounting with integrated magnets, high adhesive force | Wall / pole mounting or for stand-up positioning (incl. 3 brackets with variable alignment), approx. 30 cm distance to metal surfaces | Mounting by means of mounted suction cups or with plastic screws; no direct mounting on metallic surfaces |
Dimensions | 45 x 150 x 61 mm (WxHxD) | 155 x 155 x 75 mm (WxHxD) | 184 x 84 x 8 mm (WxHxD) (depth 26 mm incl. suction cups) |
Operating temperature | -30 ... +70 °C | -30 ... +80 °C | -40 ... +70 °C |
Protection class | IP65 | IP65 | IP67 |
Connecting cable | 2x 3 m, Typ RG174, Connections: 2x SMA (m) | 2x 5 m, Typ CS29 (5 mm diameter), Connections: 2x SMA (m) | 2x 2 m, Typ RG174, Connections: 2x SMA (m) |
Article No. | 10022963 | 10022962 | 10020565 |
Designation | Antenna Extension Cable 5 m SMA | Antenna Extension Cable 10 m SMA | Antenna Extension Cable 15 m SMA |
---|---|---|---|
Highlights | ■ Useful in unfavourable installation locations ■ Low signal attenuation | ■ Useful in unfavourable installation locations ■ Low signal attenuation | ■ Useful in unfavourable installation locations ■ Low signal attenuation |
Frequency range | 5 ... 6000 MHz | 5 ... 6000 MHz | 5 ... 6000 MHz |
Dimensions | Diameter 5,4 mm, for length see article designation | Diameter 5,4 mm, for length see article designation | Diameter 5,4 mm, for length see article designation |
Operating temperature | -20 ... +75 °C | -20 ... +75 °C | -20 ... +75 °C |
Cable material | Type H-155 | Type H-155 | Type H-155 |
Article No. | Length 5 m: 10015193 | Length 10 m: 10018607 | Length 15 m: 10000735 |
Designation | Magnetic Antenna WiFi 2.4 GHz rev. SMA | Outdoor Wall Antenna Wi-Fi rev. SMA | Antenna with hinge Wi-Fi 2,4 GHz rev. SMA |
---|---|---|---|
Highlights | ■ Compact and easy mounting ■ Internal and external use | ■ Robust mounting ■ Internal and external use | ■ Compact and easy mounting |
Frequency ranges | 2410 ... 2490 MHz | 2410 ... 2490 MHz 4920 ... 5925 MHz | 2400 ... 2484 MHz |
Gain max. | 1.6 dBi | 1.5 dBi (2410 … 2490 MHz) 1.7 dBi (4920 … 5925 MHz) | 3.0 dBi |
Mounting | Adhesive mounting with integrated magnet, antenna requires a conductive ferromagnetic surface, e.g. steel | Wall mounting incl. bracket | Mounting on antenna connector, articulated joint 0 ... 90°, no installation in metallic control cabinets |
Dimensions | Height: 72 mm, diameter: 31mm | Height: 27 cm (incl. mounting bracket), Wall clearance: 115 mm | Length: 137 mm, diameter: 13 mm |
Operating temperature | -40 ... +85 °C | -40 ... +85 °C | -30 ... +60 °C |
Protection class | IP67 | IP54 | - |
Connecting cable | 1,5 m, Type LMR100, rev. SMA (m) | 2,5 m, Type LMR100, rev. SMA (m) | Plug rev. SMA (m), kein Kabel |
Article No. | 10019797 | 10022599 | 10000661 |
Chcete se o řešeních společnosti INSYS icom dozvědět víc? Dejte nám vědět.