4G mobile router MRO
the compact 4G power
A powerhouse for mobile radio applications
Login
The iCS - VPN is a remote access service for simple and secure networking of sites, systems or mobile devices via a VPN network.
The iRM enables rollouts of device firmware, configurations, security certificates and applications including logging.
Here you get access to our Partner Portal – become a part of our network now!
MRO routers are characterised by their high performance and extensive interfaces in a slim housing. They are suitable for secure remote access and for recording and processing application data (edge computing). As all routers from INSYS icom, the devices of the MRO series stand out for their high system stability, durability and uniform user guidance.
Using a serial interface, you can also transfer existing systems into modern IoT environments.
Five RJ45 ports as well as two digital inputs and one digital output are available in the MRO routers.
The MRO routers have extensive routing functions, e.g. several local IP networks and a connection with parallel VPNs.
With icom Router Management and icom Connectivity Suite, users can quickly and easily implement a central device management or connect the devices to a VPN service.
With its hardened icom OS operating system the MRX router combines extensive monitoring and security functions to ensure stable and secure data communication.
The MRO routers can process data locally and easily connect to cloud systems and IoT platforms.
Find more technical information and features about the MRO mobile router series.
Frequency bands MRO-L200 ab Vers. 1.1 (worldwide) | 4G/LTE: 1 (2100 MHz), 2 (1900 MHz), 3 (1800 MHz), 4 (2100/1700 MHz, AWS), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 12 (700 MHz), 13 (700 MHz), 18 (850 MHz), 19 (850 MHz), 20 (800 MHz), 26 (850 MHz), 28 (700 MHz), 38 (2600 MHz), 40 (2300 MHz), 41 (2500 MHz), 66 (2100 MHz) LTE Cat. 4 (DL: 150 Mbps, UL: 50 Mbps). 3G/UMTS/HSPA: 1 (2100 MHz), 2 (1900 MHz), 3 (1800MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz), 6 (800 MHz), 8 (900 MHz), 19 (850 MHz), HSDPA, HSUPA (DL Cat. 10, UL Cat.6) 2G/GPRS/EDGE: 850, 900, 1.800, 1.900 MHz; GPRS/EDGE class 12 |
Frequency bands MRO-L200 1.0* | 4G/LTE*: 1 (2100 MHz), 3 (1800 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz); LTE Cat. 3 (DL: 100 Mbps, UL: 50 Mbps) 3G/UMTS/HSPA: 1 (2100 MHz), 3 (1800 MHz), 8 (900 MHz) ; UMTS, HSPA+ (DL: max. 42 Mbps, UL: max. 5,76 Mbps) 2G/GPRS/EDGE: 900, 1.800 MHz; GPRS/EDGE Class 12 |
Frequency bands MRO-L210 1.0 (USA/Canada-version) | 4G/LTE: 2 (1900 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz), 13 (700 MHz), 17 (700 MHz); LTE Cat. 3 (DL: 100 Mbps, UL: 50 Mbps) 3G/UMTS/HSPA: 2 (1900 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz) ; UMTS, HSPA+ (DL: max. 42 Mbps, UL: max. 5,76 Mbps) 2G/GPRS/EDGE: 850, 900, 1.800, 1.900 MHz; GPRS/EDGE Class 12, (DL: max. 237 kbps, UL: max. 237 kbps) |
Antenna connection | 2x SMA female (2G/3G/4G: Main, 3G: Rx Diversity, LTE: MIMO) |
SIM | Slot for 1 Mini-SIM card (2FF), locked |
Dual APN | Splitting of mobile data traffic over 2 APNs, e.g. separation of user and management data |
Cellular Status | Signal field strength, RSSI, RSCP / Ec/No, RSRP / RSRQ, Cell-ID, Location-ID |
Ethernet-Ports | 5 x RJ45 shielded, 10/100 MBit/s, Full/half duplex, Auto MDI-X, 1.5 kV isolation voltage |
Ethernet function | Assignment to IP network freely configurable per port, link up/down detection, configuration port |
RS232 (Serial1) | 1 x RS232 / D-Sub-9 (m) |
Functions of serial interfaces | Serial Ethernet gateway (incoming and outgoing connections, Modbus TCP/RTU gateway, modem emulation, editable AT answer list, translation of phone numbers to IP addresses) |
Digital Inputs | 2 digital inputs, status can be monitored: 1x low active (connection to GND) 1x high active (connection to 10...24 VDC as per EN 61131-2, type 1) |
Digital Outputs | 1 Open collector output |
Displays (LEDs) | Power, WAN (Internet connection), Info (configurable), Signal |
Network | |
---|---|
Network functions | 5 local IP networks, IP static/DHCP,TCP, UDP, IPv4, IPv6, NTP, DHCP, DNS, HTTP/S, ARP, SSH, 802.1Q VLAN incl. tags and trunk ports |
Service | DHCP Server v4/v6 per IP network, DHCP relay, NTP server, DNS, DynDNS, IPv6 Router Advertiser |
Routing | Static routing, routing priority, RSTP, dynamic routing (OSPF, BGP, RIPv1, RIPv2, RIPng) |
Connection check | Periodic, ping/icmp, DNS request, link up/down |
DSL | PPPoE for external DSL modems |
NAT/PAT | SNAT/DNAT (masquerade, netmapping, port forwarding, IP forwarding) unlimited number of rules |
VPN | |
---|---|
icom Connectivity Suite | Supports VPN service for remote maintenance, remote access and M2M-communication |
OpenVPN | Client/server, several parallel tunnels, server with up to 20 clients, tls-auth/tls-crypt, dead peer detection (DPD) |
OpenVPN encryption | Blowfish 128 Bit, DESX 192 Bit, DES 64 Bit, DES EDE 128 Bit, DES EDE3 192 Bit, AES 128-256 Bit, RC2 40-128 Bit, IDEA 128, CAST5 128 Bit, SHA1, SHA 224-512 |
IPsec | IKEv1, IKEv2 (automatic, fix), several parallel tunnels, pre-shared keys, certificates, tunnel mode, transport mode, dead peer detection (DPD) |
IPsec encryption | DES EDE3 192 Bit, AES 128-256 CBC/GCM, SHA1, MD5, SHA 256-512, DH-Group 1-31 (Diffie-Hellman 768 - 25519), ChaCha20-Poly1305 |
GRE | GRE via IPsec, point-to-point, multipoint |
PPTP | PPTP client/server; PAP/CHAP/MS CHAP/MS CHAP V2; MPPE 40-128 |
Dynamic VPN | Dynamic multipoint VPN (GRE, IPsec, NHRP, EIGRP, OSPF, RIPv1/v2, BGP) |
IT security | |
---|---|
Authentication | Pre-shared key, X.509 certificates, RADIUS, access rights (read, write, status) |
Firewall / netfilter | IP filters (stateful firewall) also in VPN tunnel; packet filter: TCP, UDP, ICMP, ESP, AP, GRE; MAC filter; pre-defined firewall rules can be activated |
Security | Booting signed firmware, HTTP/HTTPS attack prevention; response upon events: configuration change, link up/down, restart, login attempt, netfilter violation, password hashing |
Function icom Data Suite | Machine connection and data processing; connection to cloud and SCADA Systems; arithmetic & logic functions; data logger; dashboard |
Data acquisition | CODESYS, Modbus TCP/RTU, MQTT, Siemens S7, OPC UA Client, IEC 60870-5-101, digital input, analogue input (if present) |
Data transmission | MQTT, OPC UA Server, IEC 60870-5-104, Modbus TCP/RTU, e-mail, SMS, SFTP, digital input, analogue input (if present) |
IoT platforms | MQTT compatibility: Thingsboard, Cumulocity, AnyViz, Azure IoT Hub, Bosch IoT Suite, AWS IoT Core |
Event & Action Handler | Notification, alarming, diagnosis, attack detection, fault handling, operation and commissioning logic |
Events / alarms | Change: digital input, Ethernet port, WAN chain, profile status, supply input (with MRX), cellular field strength; timer expired, firewall violation, login attempt detection, pulse sequence on digital input, counter, netfilter rule |
Event-triggered | Messages via e-mail, SMS (only LTE variants), SNMP traps, MCIP; switch profile, switch connection, change modem state, start timer, switch output or pulse sequence, activate firmware, reset, restart container |
Container environment | Installation of several application containers, container with own IP end point, assignment to IP networks - full firewall and routing transparency; access control, SDK available |
Lua scripting | Lua interpreter for own scripts |
Monitoring and Management | |
---|---|
Monitoring | SNMP traps and agent, configurable system logs, remote syslog, link up/down detection, netfilter violation |
Certificate management | SCEP, CRL |
icom Router Management | Supports central router management for FW updates, configuration management, connection monitoring, container updates, mass rollout, certificate management, available as public/private cloud (server) installation or onPremises |
Administration | |
---|---|
Configuration | Web Interface HTTP(S) with session management, command line interface (CLI), Telnet, SSH, configuration profiles as ASCII and binary file, ample configuration profiles event-triggered, REST API |
Diagnosis tools | Ping/icmp, tcpdump, traceroute, DNS lookup, AT commands, port mirroring |
FW update | Incremental, failsafe, update server (HTTP, FTP, HTTPS, FTPS), icom Router Management (WebSocket) |
System time | NTP client and server, buffered real time clock |
Help | Web interface: inline help, online help; example profiles, plausibility check, Configuration Guides |
Supply | |
---|---|
Voltage | 12 ... 24 V DC (± 20%), 2 supply connections with changeover detection |
Terminals | 5-pin push-in terminal connectors (maintenance free), rigid/flexible conductors up to 2.5 mm² |
Power consumption | typical approx. 2,5 W, max. 8,0 W |
Ambient conditions | |
---|---|
Dimensions | 54 x 117 x 88 mm (W x D x H) |
Weight | 280 g |
Mounting | DIN rail mounting, horizontal pitch (HP) on DIN rail: 3,5 HP |
Operating temperature | -30….+75 °C ² |
Humidity | 0 … 95 % (non-condensing) |
IP rating | Housing: IP40 |
Approvals & Standards | |
---|---|
Certifications | MRO-L200 1.0: CE MRO-L200 1.1: CE, FCC part 15 class B, IC MRO-L210 1.0: FCC part 15 class B, IC, UL 62368-1 |
EMC | Emission: EN 55032 Class B, EN 61000-6-2; Immunity: EN 55024 |
safety | IEC/EN 62368 |
Environmental conditions | Vibration/shock as per PLC standard EN 61131-2 and EN 60068-2-6, EN 60068-2-27; Temperature tests as per EN 60068-2-1, EN 60068-2-2, EN 60068-2-14, EN 60068-30 |
Operation time | MTBF 880,000 h (25°C), according to SN 29500 standard (according to IEC 61709) |
Approvals & Standards | |
---|---|
Certifications | MRO-L200 1.0: CE MRO-L200 1.1: CE, FCC part 15 class B, IC MRO-L210 1.0: FCC part 15 class B, IC, UL 62368-1 |
EMC | Emission: EN 55032 Class B, EN 61000-6-2; Immunity: EN 55024 |
safety | IEC/EN 62368 |
Environmental conditions | Vibration/shock as per PLC standard EN 61131-2 and EN 60068-2-6, EN 60068-2-27; Temperature tests as per EN 60068-2-1, EN 60068-2-2, EN 60068-2-14, EN 60068-30 |
Operation time | MTBF 880,000 h (25°C), according to SN 29500 standard (according to IEC 61709) |
All information about the router MRO-Router can be found in the download area.
You want to know more about INSYS icom solutions? Then get in touch with us!