GSM networks are identified internationally using an unique 5- to 6-digit code. The assignment of clear text provider names is stored in the GSM devices.
This mobile network code is used for preferred or exclusive network selection. It is built up from the 3 digit mobile country code (MCC) and a 2-3 digit provider code (cellular network in a country).
The first digit of the MCC gives a rough geographical correlation:
2 Europe
3 North America and the Caribbean
4 Asia, India, Middle East
5 Australia and Oceania
6 Africa
7 South America
9 World
The MCC 901 does not identify a country, but stands for services, which can be received or used world-wide.
| Code | Country |
| 001 | Test networks |
| 202 | Greece |
| 204 | Netherlands |
| 206 | Belgium |
| 208 | France |
| 212 | Monaco |
| 213 | Andorra |
| 214 | Spain |
| 216 | Hungary |
| 218 | Bosnia and Herzegovina |
| 219 | Croatia |
| 220 | Serbia |
| 222 | Italy |
| 225 | Vatican City State |
| 226 | Romania |
| 228 | Switzerland |
| 230 | Czech Republic |
| 231 | Slovakia |
| 232 | Austria |
| 234 | United Kingdom |
| 235 | United Kingdom |
| 238 | Denmark |
| 240 | Sweden |
| 242 | Norway |
| 244 | Finland |
| 246 | Lithuania |
| 247 | Latvia |
| 248 | Estonia |
| 250 | Russian Federation |
| 255 | Ukraine |
| 257 | Belarus |
| 259 | Moldova |
| 260 | Poland |
| 262 | Germany |
| 266 | Gibraltar (UK) |
| 268 | Portugal |
| 270 | Luxembourg |
| 272 | Ireland |
| 274 | Iceland |
| 276 | Albania |
| 278 | Malta |
| 280 | Cyprus |
| 282 | Georgia |
| 283 | Armenia |
| 284 | Bulgaria |
| 286 | Turkey |
| 288 | Faroe Islands (Denmark) |
| 290 | Greenland (Denmark) |
| 292 | San Marino |
| 293 | Slovenia |
| 294 | Republic of Macedonia |
| 295 | Liechtenstein |
| 297 | Montenegro |
| 302 | Canada |
| 308 | Saint Pierre and Miquelon (France) |
| 310 | USA |
| 311 | USA |
| 312 | USA |
| 313 | USA |
| 314 | USA |
| 315 | USA |
| 316 | USA |
| 330 | Puerto Rico (US) |
| 332 | United States Virgin Islands (US) |
| 334 | Mexico |
| 338 | Jamaica |
| 340 | Guadeloupe (France) |
| 340 | Martinique (France) |
| 342 | Barbados |
| 344 | Antigua and Barbuda |
| 346 | Cayman Islands (UK) |
| 348 | British Virgin Islands (UK) |
| 350 | Bermuda (UK) |
| 352 | Grenada |
| 354 | Montserrat (UK) |
| 356 | Saint Kitts and Nevis |
| 358 | Saint Lucia |
| 360 | Saint Vincent and the Grenadines |
| 362 | Netherlands Antilles (Netherlands) |
| 363 | Aruba (Netherlands) |
| 364 | Bahamas |
| 365 | Anguilla |
| 366 | Dominica |
| 368 | Cuba |
| 370 | Dominican Republic |
| 372 | Haiti |
| 374 | Trinidad and Tobago |
| 376 | Turks and Caicos Islands (UK) |
| 400 | Azerbaijani Republic |
| 401 | Kazakhstan |
| 402 | Bhutan |
| 404 | India |
| 405 | India |
| 410 | Pakistan |
| 412 | Afghanistan |
| 413 | Sri Lanka |
| 414 | Myanmar |
| 415 | Lebanon |
| 416 | Jordan |
| 417 | Syria |
| 418 | Iraq |
| 419 | Kuwait |
| 420 | Saudi Arabia |
| 421 | Yemen |
| 422 | Oman |
| 424 | United Arab Emirates |
| 425 | Israel |
| 426 | Bahrain |
| 427 | Qatar |
| 428 | Mongolia |
| 429 | Nepal |
| 430 | United Arab Emirates |
| 431 | United Arab Emirates |
| 432 | Iran |
| 434 | Uzbekistan |
| 436 | Tajikistan |
| 437 | Kyrgyz Republic |
| 438 | Turkmenistan |
| 440 | Japan |
| 441 | Japan |
| 450 | Korea, South |
| 452 | Viet Nam |
| 454 | Hong Kong (PRC) |
| 455 | Macao (PRC) |
| 456 | Cambodia |
| 457 | Laos |
| 460 | China |
| 461 | China |
| 466 | Taiwan |
| 467 | Korea, North |
| 470 | Bangladesh |
| 472 | Maldives |
| 502 | Malaysia |
| 505 | Australia |
| 510 | Indonesia |
| 514 | East Timor |
| 515 | Philippines |
| 520 | Thailand |
| 525 | Singapore |
| 528 | Brunei |
| 530 | New Zealand |
| 534 | Northern Mariana Islands (US) |
| 535 | Guam (US) |
| 536 | Nauru |
| 537 | Papua New Guinea |
| 539 | Tonga |
| 540 | Solomon Islands |
| 541 | Vanuatu |
| 542 | Fiji |
| 543 | Wallis and Futuna (France) |
| 544 | American Samoa (US) |
| 545 | Kiribati |
| 546 | New Caledonia (France) |
| 547 | French Polynesia (France) |
| 548 | Cook Islands (NZ) |
| 549 | Samoa |
| 550 | Federated States of Micronesia |
| 551 | Marshall Islands |
| 552 | Palau |
| 602 | Egypt |
| 603 | Algeria |
| 604 | Morocco |
| 605 | Tunisia |
| 606 | Libya |
| 607 | Gambia |
| 608 | Senegal |
| 609 | Mauritania |
| 610 | Mali |
| 611 | Guinea |
| 612 | Côte d'Ivoire |
| 613 | Burkina Faso |
| 614 | Niger |
| 615 | Togolese Republic |
| 616 | Benin |
| 617 | Mauritius |
| 618 | Liberia |
| 619 | Sierra Leone |
| 620 | Ghana |
| 621 | Nigeria |
| 622 | Chad |
| 623 | Central African Republic |
| 624 | Cameroon |
| 625 | Cape Verde |
| 626 | São Tomé and Príncipe |
| 627 | Equatorial Guinea |
| 628 | Gabonese Republic |
| 629 | Republic of the Congo |
| 630 | Democratic Republic of the Congo |
| 631 | Angola |
| 632 | Guinea-Bissau |
| 633 | Seychelles |
| 634 | Sudan |
| 635 | Rwandese Republic |
| 636 | Ethiopia |
| 637 | Somalia |
| 638 | Djibouti |
| 639 | Kenya |
| 640 | Tanzania |
| 641 | Uganda |
| 642 | Burundi |
| 643 | Mozambique |
| 645 | Zambia |
| 646 | Madagascar |
| 647 | Réunion (France) |
| 648 | Zimbabwe |
| 649 | Namibia |
| 650 | Malawi |
| 651 | Lesotho |
| 652 | Botswana |
| 653 | Swaziland |
| 654 | Comoros |
| 655 | South Africa |
| 657 | Eritrea |
| 702 | Belize |
| 704 | Guatemala |
| 706 | El Salvador |
| 708 | Honduras |
| 710 | Nicaragua |
| 712 | Costa Rica |
| 714 | Panama |
| 716 | Peru |
| 722 | Argentina |
| 724 | Brazil |
| 730 | Chile |
| 732 | Colombia |
| 734 | Venezuela |
| 736 | Bolivia |
| 738 | Guyana |
| 740 | Ecuador |
| 742 | French Guiana (France) |
| 744 | Paraguay |
| 746 | Suriname |
| 748 | Uruguay |
| 901 | World-wide |
| International | Shared Codes |
| 901 01 | CO Global Communications |
| 901 02 | Sense Communications |
| 901 03 | Iridium Satellite LLC |
| 901 04 | Globalstar |
| 901 05 | Thuraya RMSS Network |
| 901 06 | Thuraya Satellite Telecommunications Company |
| 901 07 | Ellipso |
| 901 08 | GSM unsubscribed |
| 901 09 | Tele1 Europe |
| 901 10 | Asia Cellular Satellite |
| 901 11 | Inmarsat Ltd. |
| 901 12 | Maritime Communications Partner AS |
| 901 13 | Global Networks, Inc. |
| 901 14 | AeroMobile (ArInc/Telenor) |
| 901 15 | SITA (On Air) |
| 901 16 | Jasper Systems, Inc. |
| 901 17 | Jersey Telecom |
| 901 18 | Cingular Wireless |
| 901 19 | Vodafone Malta Maritime |
Source: Wikipedia, retrieved 12.05.2011